Electives - my preferences
We got a preview of next year's electives this weekend. I'm not sure which ones will be available yet, but what follows is a preliminary list and my current preferential ranking:
| 841 Economic Environment of Business | Core | ||
| 901 Financial Statement Analysis | Accounting | 8 | |
| 957 International Finance | Finance | 7 | |
| 961 Business Law | IT & Entrep | 6 | |
| 823 Management Control | Accounting | 3 | |
| Fall - ILW | |||
| 865 Globalization of Business | Core | ||
| 792 Investments / Portfolio Management | Finance | 7 | |
| 884 Brand Management | Marketing | 4 | |
| 954 Financial Restructuring | Finance | 2 | |
| 974 Ops Mgmt -- Lean Six Sigma | IT & Entrep | 6 | |
| International trip | |||
| 985 Global Leadership | OB | ||
| 927 Entrepreneurship/Intrapreneurship | Napier | Core | |
| 808 Marketing Strategy | Marketing | 2 | |
| 952 Mergers & Acquisitions | Finance | 1 | |
| Economic Incentives and Organizations | Accounting | 4 | |
| *** Confirmation Pending |
If there's something that I really want to take and I can't get in, I can always audit it for only $100 after I graduate :-)
Comments